I-Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
ISISEKO | UBUKHONO(KG) | 1000 | 1500 | 2000 |
UMDA WEZIKO LOLASHISA(MM) | 450 | 450 | 450 | |
INDLELA YOKUKHUTHAZA | UMBANE | UMBANE | UMBANE | |
INDLELA YOKUSEBENZA | WALKIE | WALKIE | WALKIE | |
Ivili | ISAYENSI YEMALI | INYLON | INYLON | INYLON |
IQTY YOKUQHUBA/UKUGQIBELA IVIVI | 2/2 | 2/2 | 2/2 | |
I-WHELIBASE(MM) | 1182 | 1182 | 1182 | |
UKUGQIBELA UBULUNGU LWEVIVI(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
IMILINGANISELO YEVIVI YOKUQATHA(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | MIN.UBUDE BEFOKI UKUSUKA KWIGOURD(MM) | 90 | 90 | 90 |
UBUMNA UBUDLA BEFOKHI EMVA KOKUPHAKAMISA(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
Ifolokhwe NGAPHANDLE UBUNZI(MM) | 320-710 | 320-710 | 340-710 | |
NGAPHAKATHI UBUNZI BEFOKI(MM) | 20-410 | 20-410 | 20-410 | |
UBUDE BONKE(MM) | 1810 | 1810 | 1810 | |
UBUNZI BONKE(MM) | 770 | 770 | 770 | |
UBUDE BONKE (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
ABANGAPHEZULU ABANGAPHEZULU(UMTHETHO OPHELELEYO/AWUKHO MKHAWULO)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX SPEED SOKUHLA(UMLAWULO OGCWELE/AWUKHO MKHAWULO)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
UMBANE | IMOTO YOKUPHAKAMISA(KW) | 1.6 | 1.6 | 1.6 |
UBUCHULE BEBHETRI(V/AH) | 12V120 | 12V120 | 12V120 | |
Ubunzima bwebhetri(KG) | 36KG | 36KG | 36KG | |
Ubunzima OBUNGENE(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi