Umgangatho oPhakamileyo kunye noLungiselelo lwe-20 yeToni yeShishini yokuPhakamisa i-Mechanical Jack
Umzekelo | SJ-1.5 | SJ-3 | SJ-5 | SJ-10 | SJ-16 | SJ-20 | SJ-25 | |
Umthamo olinganisiweyo/T | (ikg) | 1.5 | 3 | 5 | 10 | 16 | 20 | 25 |
Umthwalo wovavanyo/KN | (kn) | 16.5 | 33 | 55 | 110 | 176 | 220 | 275 |
Ukuxhawula isandla ukuphakamisa umthwalo opheleleyo/N | (n) | 190 | 196 | 235 | 431 | 580 | 650 | 750 |
Imilinganiselo/mm | A | 77 | 83 | 105 | 120 | 153 | 153 | 153 |
B | 100 | 130 | 145 | 145 | 150 | 150 | 198 | |
C | 605-905 | 715-1085 | 730-1080 | 795-1160 | 820-1140 | 865-1180 | 950-1360 | |
D | 55-355 | 60-430 | 70-420 | 83-448 | 135-455 | 125-440 | 110-520 | |
E | 55 | 60 | 70 | 80 | 85 | 85 | 85 | |
F | 40 | 45 | 68 | 73 | 90 | 90 | 90 | |
G | 110 | 135 | 170 | 170 | 182 | 182 | 230 | |
H | 225 | 285 | 285 | 330 | 360 | 360 | 360 | |
K | 121 | 200 | 190 | 252 | 275 | 275 | 388 | |
R | 119 | 140 | 155 | 185 | 210 | 224 | 200 | |
S | 185 | 230 | 220 | 220 | 202 | 202 | 2005 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi