Umgangatho olungileyo we-CD1 10 yetoni yombane ephathwayo yentambo yokunyusela ihoist ye-monorail
- Ubunzima obukhanyayo |
- Ufakelo olukhawulezayo |
- Ubude bentambo yocingo olungenamkhawulo |
-Empuma ukusebenzisa, iselfowuni, umsebenzi onzima kwaye unamandla |
-Ifumaneka kwi-220v 380v 400v 600v, isigaba esi-3 kuphela |
-Ukhetho lubandakanya: intambo yocingo reeler (max. 110'), isilawuli kude esingenazingcingo, kunye nekiti yebhloko yesheave ukunyusa umthamo |
Umzekelo | 0.25TON | 0.5TON | 1TON | 2TON | 3TON | 5TON | I-10TON |
Umthamo toni | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Ukuphakamisa okusemgangathweni m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Ukuphakamisa Ubude m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
Isantya sokubaleka m/min | 20/30 | ||||||
Uhlobo lwentambo yocingo | 6 * 19-3.6 | 6 * 37-4.8-180 | 6 * 37-7.4-180 | 6 * 37-11-155 | 6 * 37-13-170 | 6 * 37-15-200 | 6 * 37-15-200 |
Ibeam uhlobo lwengoma | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c |
0.8Loop track minmum Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Umbane V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Ukuphindaphinda HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Isigaba | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi