I-Electric Chain Hoist Fixed Type 3 Ton Harbour Freight Chain Hoist
Iiparamitha zeMveliso | |||||||
phakamisa umthamo(T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Iyavavanya iyalayisha(T) | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Amandla emoto(kw) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0*2 | 3.0*2 |
Isantya sokunyusa(m/min) | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 | 2.7 | 1.4 |
Phakamisa ubuninzi bekhonkco | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Ikhonkco ledayamitha(mm) | 7.1 | 10.0 | 10.0 | 11.2 | 11.2 | 11.2 | 11.2 |
Ubunzima obububo (kg) | 61 | 108 | 115 | 122 | 151 | 300 | 480 |
phakamisa imitha enye yokwandisa ubunzima (kg) | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 | 8.4 | 22 |
Min. Umgama phakathi kwamagwegwe H(mm) | 650 | 800 | 800 | 845 | 1030 | 1400 | 1470 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi