I-5kg 50kg 100kg yokulinganisa isibambi sesixhobo esinokurhoxiswa ixabiso le-balancer entwasahlobo
Iinkcukacha zeSpring Balancer:
Umzekelo | Layisha | Uhambo lwekhebhula(M) | Net ubunzima (kg) | ||
Umthwalo omncinci (kg) | Umthwalo omkhulu (kg) | Okuqhelekileyo | Uhlobo olude | ||
HW-3 | 1 | 3 | 1.9 | - | 1.6 |
HW-5 | 3 | 5 | 1.9 | - | 1.7 |
HW-9 | 5 | 9 | 1.8 | - | 4.7 |
HW-15 | 9 | 15 | 1.5 | 1.8 | 5 |
HW-22 | 15 | 22 | 1.5 | 2.8 | 8 |
HW-30 | 22 | 30 | 1.5 | 2.5 | 8.5 |
HW-40 | 30 | 40 | 1.5 | 2.8 | 10.5 |
HW-50 | 40 | 50 | 1.5 | 2.8 | 11 |
HW-60 | 50 | 60 | 1.5 | 2.8 | 11.5 |
HW-60 | 60 | 70 | 1.5 | 2.8 | 12 |
HW-70 | 70 | 80 | 1.5 | 2.5 | 12.5 |
HW-80 | 80 | 100 | 1.5 | 2.5 | 22 |
HW-100 | 100 | 120 | 1.7 | 2.8 | 23 |
HW-120 | 120 | 140 | 1.7 | 2.8 | 24 |
EW-140 | 140 | 160 | 1.7 | 2.8 | 24.5 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi